About 7827 Summerside Grande Boulevard
*7 Things to Remember*1. LAKE Summerside! OVER 2,400 sqft of FINISHED SPACE to meet all your needs and lifestyle 2. BRIGHT & AIRY_ FRONT PORCH welcomes you into a Sun-Filled main level with elegant LAMINATE Floors. MAIN-FLOOR DEN with Full-Size Window makes a great 4th bedroom, office, or KIDS LIBRARY3. Stylish Kitchen – S/S Appliances, GRANITE COUNTERTOPS w RAISED Breakfast Bar, and a CORNER PANTRY for Extra storage 4. Dining Area is surrounded by LARGE WINDOWS Overlooking the SOUTH-FACING BACKYARD. MASSIVE DECK Perfect for Summer BBQs, PLUS "RV PARKING" . 5. Upper Level – Primary bedroom features a WALK IN CLOSET & 5pcs ensuite with DOUBLE SINKS. Two more generous bedrooms and a full bath complete the floor. 6. FULLY Finished Basement _Tiled & Carpeted rooms + a bath are Ideal for a HOME BUSINESS,Rec room,or Man cave 7. Extra Features_ WATER SOFTENER, Freshly Painted ('25), A/C, SAMSUNG LAUNDRY SET, Hot Water Tank ('23). PRIME LOCATION_Close to Summerside BEACH CLUB, Schools and Park. *MOVE IN READY*
Features of 7827 Summerside Grande Boulevard
MLS® # | E4443382 |
---|---|
Price | $534,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 2 |
Square Footage | 1,746 |
Acres | 0.00 |
Year Built | 2014 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 7827 Summerside Grande Boulevard |
---|---|
Area | Edmonton |
Subdivision | Summerside |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6X 0X9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, See Remarks |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Water Softener, Window Coverings |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, See Remarks, Private Park Access |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | June 20th, 2025 |
---|---|
Zoning | Zone 53 |
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 443.71 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Yoon Kim Of MaxWell Polaris |
---|