About 6098 Mill Woods
Have you been searching for your perfect home? Here it is! Welcome to 6098 Mill Woods Road where you will see the BRAND NEW KITCHEN with NEW COSTCO stainless steel appliances. The kitchen has a large window, and great cabinet space. In the living room you will see the ample space available for all of life's needs. This room is complete with a beautiful wood FIREPLACE and dining area. Upstairs you will find the primary room where a king bed fits. You also have the beautiful bathroom new tub and tile surround. There is 2 more bedrooms on this level. In the lower level you have the 4th BEDROOM 3RD BATHROOM. UPGRADES INCLUDE: new doors, trim, flooring, QUARTZ throughout, all new lighting, custom closet built ins. This home also comes with CARPORT second parking and yard. CORNER UNIT backing green space.
Features of 6098 Mill Woods
MLS® # | E4449524 |
---|---|
Price | $320,000 |
Bedrooms | 4 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,044 |
Acres | 0.00 |
Year Built | 1978 |
Type | Condo / Townhouse |
Sub-Type | Townhouse |
Style | 2 Storey |
Status | Active |
Community Information
Address | 6098 Mill Woods |
---|---|
Area | Edmonton |
Subdivision | Meyokumin |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6L 1N5 |
Amenities
Amenities | Front Porch, See Remarks |
---|---|
Parking Spaces | 2 |
Parking | Single Carport |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher-Built-In, Dryer, Refrigerator, Stove-Electric, Washer |
---|---|
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Wall Mount |
Stories | 3 |
Has Suite | No |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Fenced, Golf Nearby, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | July 24th, 2025 |
---|---|
Days on Market | 1 |
Zoning | Zone 29 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $386 |
Listing Details
Office | Courtesy Of Chris K Karampelas And Jennifer L Kitzan Mohammed Of MaxWell Polaris |
---|