About 505 Creekside Bay
Welcome to this POND-backing detached home on a REGULAR LOT, offering over 2,200 sq. ft. of well-designed living space. The main floor features a bright open-concept layout with open-to-above living, a modern kitchen with walk-in pantry and SPICE KITCHEN, perfect for everyday living and entertaining. A main floor bedroom and full bathroom adds flexibility for guests or extended family. Upstairs offers 3 spacious bedrooms, each with its own ensuite, along with a bonus room and convenient laundry area. This home showcases modern finishes throughout, including feature walls and detailed ceilings, adding style and character. Complete with a double attached garage, this pre-construction home is located in a growing community, close to schools, parks, walking trails, and everyday amenities. **Photos are from a similar home; actual finishes and layout may vary.**
Features of 505 Creekside Bay
| MLS® # | E4479414 |
|---|---|
| Price | $629,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 4 |
| Square Footage | 2,217 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 505 Creekside Bay |
|---|---|
| Area | Leduc |
| Subdivision | Creekside (Leduc) |
| City | Leduc |
| County | ALBERTA |
| Province | AB |
| Postal Code | T9E 1W4 |
Amenities
| Amenities | On Street Parking, Carbon Monoxide Detectors, Ceiling 10 ft., Ceiling 9 ft., Closet Organizers, Deck, Detectors Smoke, No Animal Home, No Smoking Home, Smart/Program. Thermostat, See Remarks, Vacuum System-Roughed-In |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Garage Control, Garage Opener, Hood Fan, Builder Appliance Credit |
| Heating | Forced Air-1, Natural Gas |
| Fireplace | Yes |
| Fireplaces | Wall Mount |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Stone, Vinyl |
|---|---|
| Exterior Features | Airport Nearby, Backs Onto Park/Trees, Cul-De-Sac, Golf Nearby, No Back Lane, Playground Nearby, Public Transportation, Ravine View, Shopping Nearby, Stream/Pond, See Remarks |
| Roof | Asphalt Shingles |
| Construction | Wood, Stone, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | March 27th, 2026 |
|---|---|
| Days on Market | 157 |
| Zoning | Zone 81 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of VK Kalra And Shubham Narang Of MaxWell Polaris |
|---|
