About 978 Rutherford Road
Prime location in Rutherford. Jayman built, 3 bedroom, 2.5 bath. Directly facing a park. Well maintained home with lots of upgrades! New living room windows-Nov, 2023; furnace, hot water tank, and heat pump-Sept, 2023; Solar panels-Sept, 2023, new roof-Jul, 2023, total valued over $50,000. The upgrades will save you money for years to come. School, library, shopping, restaurants nearby. Mins drive to Henday and Highway 2.
Features of 978 Rutherford Road
| MLS® # | E4488845 |
|---|---|
| Price | $499,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,680 |
| Year Built | 2005 |
| Type | Single Family |
| Sub-Type | Detached Single Family |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 978 Rutherford Road |
|---|---|
| Area | Edmonton |
| Subdivision | Rutherford (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6W 1W9 |
Amenities
| Amenities | See Remarks |
|---|---|
| Parking | Double Garage Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Refrigerator, Stove-Electric, Washer |
| Heating | Forced Air-1, Heat Pump, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | See Remarks |
| Roof | Vinyl Shingles |
| Construction | Wood, Vinyl |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | May 20th, 2026 |
|---|---|
| Days on Market | 103 |
| Zoning | Zone 55 |
| Foreclosure | No |
| RE / Bank Owned | No |
Listing Details
| Office | Courtesy Of Jenny Liu Of Evertrust Realty |
|---|
