About 404 9820 165 Street
Welcome to carefree 55+ living in this meticulously maintained, turnkey top-floor condo featuring 2 bedrooms, 2 bathrooms & stunning views of downtown & lush treetops. Enjoy your private balcony, perfect place to relax or watch seasonal fireworks. The bright open-concept layout offers laminate flooring, spacious kitchen with island, corner pantry, all appliances included. recent updates; new dishwasher, lighting & faucets. The king size primary bedroom features a huge walk-in closet, 3pc ensuite with large shower. In-suite laundry & fan coil system cools off hot days. Heated underground parking with storage cage. This pet-friendly, non-smoking, wheelchair-accessible building offers secure entry, 3 elevators, visitor parking, car wash, fitness room, recreation centre, social rooms, guest suite, library, puzzle room, shuffleboard & pool table. Condo fees include heat & water. Walking distance to groceries, shopping, restaurants, medical services, & more. Don't wait to be part of this great community.
Features of 404 9820 165 Street
| MLS® # | E4494584 |
|---|---|
| Price | $219,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 949 |
| Acres | 0.02 |
| Year Built | 2008 |
| Type | Condo / Townhouse |
| Sub-Type | Lowrise Apartment |
| Style | Single Level Apartment |
| Status | Active |
Community Information
| Address | 404 9820 165 Street |
|---|---|
| Area | Edmonton |
| Subdivision | Glenwood (Edmonton) |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T5B 1V9 |
Amenities
| Amenities | Air Conditioner, Car Wash, Ceiling 9 ft., Exercise Room, Guest Suite, No Smoking Home, Parking-Visitor, Party Room, Patio, Recreation Room/Centre, Secured Parking, Security Door, Social Rooms, Sprinkler System-Fire, Storage-In-Suite, Vinyl Windows, Storage Cage |
|---|---|
| Parking Spaces | 1 |
| Parking | Underground |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | ensuite bathroom |
|---|---|
| Appliances | Dishwasher-Built-In, Dryer, Microwave Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings |
| Heating | Fan Coil, Hot Water, Electric, Natural Gas |
| Fireplace | No |
| # of Stories | 4 |
| Stories | 1 |
| Has Suite | No |
| Has Basement | No |
| Basement | None, No Basement |
Exterior
| Exterior | Wood, Brick, Stucco |
|---|---|
| Exterior Features | Backs Onto Park/Trees, Flat Site, Fruit Trees/Shrubs, Landscaped, Picnic Area, Playground Nearby, Public Swimming Pool, Public Transportation, Schools, Shopping Nearby, View City |
| Roof | Asphalt Shingles |
| Construction | Wood, Brick, Stucco |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | June 19th, 2026 |
|---|---|
| Days on Market | 73 |
| Zoning | Zone 22 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $712 |
Listing Details
| Office | Courtesy Of Sandra C Bird Of Homes & Gardens Real Estate Limited |
|---|
