About 617 Millbourne Road
Welcome home to this beautifully renovated townhouse on Millbourne Road! Step inside & be greeted by grand 2story vaulted ceilings that create an immediate sense of space and light. A large entry closet and convenient main-floor powder room make this home as functional as it is charming, perfect for entertaining. The living room features lovely oversized windows and a cozy fireplace, flowing into a dining room and kitchen with a stylish cut-out for an open-concept feel. Renovated kitchen boasts updated appliances, ne counter-top, newer appliances, while upstairs offers three bright bedrooms with brand-new flooring throughout & no carpet anywhere except stairs! A four-piece bath, plus a downstairs rumpus room, laundry, and storage complete this move-in-ready home. New siding, roof, and windows too & steps from the LRT!
Features of 617 Millbourne Road
| MLS® # | E4497199 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,049 |
| Acres | 0.07 |
| Year Built | 1979 |
| Type | Condo / Townhouse |
| Sub-Type | Townhouse |
| Style | 2 Storey |
| Status | Active |
Community Information
| Address | 617 Millbourne Road |
|---|---|
| Area | Edmonton |
| Subdivision | Lee Ridge |
| City | Edmonton |
| County | ALBERTA |
| Province | AB |
| Postal Code | T6X 3N3 |
Amenities
| Amenities | Deck |
|---|---|
| Parking | Stall |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher-Built-In, Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer |
|---|---|
| Heating | Forced Air-1, Natural Gas |
| Fireplace | No |
| Stories | 2 |
| Has Suite | No |
| Has Basement | Yes |
| Basement | Full, Finished |
Exterior
| Exterior | Wood, Vinyl |
|---|---|
| Exterior Features | Flat Site, Landscaped, Low Maintenance Landscape, Paved Lane, Schools, Shopping Nearby |
| Roof | Asphalt Shingles |
| Construction | Wood, Vinyl |
| Foundation | Slab |
Additional Information
| Date Listed | July 5th, 2026 |
|---|---|
| Days on Market | 57 |
| Zoning | Zone 29 |
| Foreclosure | No |
| RE / Bank Owned | No |
| Condo Fee | $389 |
Listing Details
| Office | Courtesy Of Nidhi Kapoor Of MaxWell Polaris |
|---|
